Rating Eternal x100

ID Name Class Clan LvL PvP / PK Time Online
1 #Shock Grand Khavatari Undercover 85 9860 / 4 174 d. 14 h.
2 Duality Duelist DeadlySquad 85 9343 / 1013 31 d. 10 h.
3 #Yoma Adventurer 85 6941 / 7 109 d. 4 h.
4 NoMansSky Doombringer Undercover 85 5351 / 0 94 d. 6 h.
5 Popustinka Archmage Quality 85 5201 / 60 87 d. 17 h.
6 FallenMoon Shillien Templar Undercover 85 5154 / 4 41 d. 8 h.
7 ~Zveragon~ Doombringer Quality 85 5114 / 10 181 d. 8 h.
8 AWERT Ghost Sentinel 85 5080 / 5 52 d. 3 h.
9 Apple Archmage SOBRANIEGOLD 85 5006 / 14 85 d. 21 h.
10 Huligan32 Grand Khavatari 85 4927 / 44 54 d. 20 h.
11 Жопотрах Grand Khavatari Undercover 85 4917 / 3 71 d. 1 h.
12 mBapb Ghost Hunter BTP 85 4527 / 381 103 d. 18 h.
13 ПраскаГригоровна Cardinal Undercover 85 4405 / 2 162 d. 1 h.
14 BadHuerson Trickster 85 4393 / 224 47 d. 6 h.
15 #ШлюшкаВазелина Trickster Quality 85 4383 / 18 62 d. 7 h.
16 sid25_StepanBand Duelist x25_Ukraine 85 3983 / 34 24 d. 15 h.
17 #600amper Adventurer SOBRANIEGOLD 85 3899 / 3 34 d.
18 #MuerteLegend Duelist Эклипс 85 3780 / 1110 56 d. 23 h.
19 !TotalEclipse Mystic Muse FistOfGod 85 3779 / 20 570 d. 1 h.
20 Anyb1s Ghost Sentinel SOBRANIEGOLD 85 3715 / 8 72 d. 1 h.
21 #playhardgopro^^ Titan DeadlySquad 85 3540 / 4 74 d. 15 h.
22 ЛучшийСервер Archmage Лисиця 85 3467 / 26 32 d. 5 h.
23 #^~d1slaV^# Duelist Quality 85 3434 / 213 49 d. 16 h.
24 B~U~D~D~H~A Grand Khavatari 85 3357 / 2 96 d. 18 h.
25 .Negidnu|{. Soultaker Undercover 85 3340 / 274 37 d. 17 h.
26 MordeoS Storm Screamer Undercover 85 3302 / 1 68 d. 10 h.
27 SebastianPerrero Storm Screamer BRUTALITY 85 3267 / 62 17 d. 21 h.
28 #WATALO.^_^ Duelist DeadlySquad 85 3244 / 5 72 d. 17 h.
29 IZMENA Duelist Quality 85 3211 / 3 69 d.
30 #N0M4N3 Grand Khavatari Undercover 85 3184 / 11 19 d. 13 h.
31 DastyKid Grand Khavatari ImagineDragons 85 3177 / 112 55 d. 1 h.
32 JackDan1els Duelist SOBRANIEGOLD 85 3082 / 11 34 d. 17 h.
33 ....? Soul Hound 85 3057 / 42 37 d. 13 h.
34 #ЕРАЛАШ Titan DeadlySquad 85 2993 / 123 74 d. 4 h.
35 Аферист Mystic Muse 85 2949 / 8 63 d. 16 h.
36 Lisika Fortune Seeker FistOfGod 85 2925 / 0 300 d. 1 h.
37 Pr0x1 Soultaker SOBRANIEGOLD 85 2871 / 28 63 d. 1 h.
38 xxxWANDERERxxx Mystic Muse Undercover 85 2850 / 10 77 d. 18 h.
39 ^Pro100karat Grand Khavatari SOBRANIEGOLD 85 2809 / 83 37 d. 17 h.
40 Dantalion Mystic Muse 85 2806 / 15 457 d. 3 h.
41 .#ХолодноеПиво#. Soultaker Quality 85 2720 / 0 133 d. 9 h.
42 x25_qdepress Archmage 85 2720 / 50 33 d. 2 h.
43 Спортсмен Archmage Quality 85 2643 / 53 85 d. 9 h.
44 BarneyStinson Hell Knight x25_Ukraine 85 2626 / 31 17 d. 13 h.
45 BANDIT Titan OwnWay 85 2586 / 10 34 d. 4 h.
46 Алукард Soultaker 85 2567 / 1 35 d. 3 h.
47 ^ДозаНаркоза^ Adventurer DeadlySquad 85 2552 / 43 19 d. 12 h.
48 Баракуда Titan OnlyUkraine 85 2521 / 4 97 d. 4 h.
49 #Raythe Archmage 85 2509 / 63 69 d. 13 h.
50 Мурзик Duelist 85 2497 / 19 29 d. 13 h.
2024-06-05 19:23:52
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 1 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
4 ^^^^^^sayounara. Moonlight Sentinel Undercover 85 992 / 1484 68 d. 6 h.
5 ^_^ Trickster 85 106 / 1478 4 d. 20 h.
6 #MuerteLegend Duelist Эклипс 85 3780 / 1110 56 d. 23 h.
7 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
8 Duality Duelist DeadlySquad 85 9343 / 1013 31 d. 10 h.
9 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
10 ~G~L~O~R~I~K~ Sagittarius Undercover 85 194 / 759 12 d. 23 h.
11 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
12 ChpokMan Storm Screamer 85 54 / 654 6 d. 21 h.
13 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
14 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
15 sid25_DustyKid Shillien Templar ViPxNation 85 791 / 485 58 d. 23 h.
16 #100%0pium^ Fortune Seeker DeadlySquad 85 1578 / 468 88 d.
17 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
18 SerialKiller Adventurer ZeusLegioN 84 8 / 464 1 d. 7 h.
19 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
20 BestServer Ghost Sentinel 79 2 / 398 13 h. 18 m.
21 FreeFun Trickster 85 323 / 382 11 d. 20 h.
22 mBapb Ghost Hunter BTP 85 4527 / 381 103 d. 18 h.
23 Behind Adventurer 85 88 / 375 3 d. 19 h.
24 sid25_KOLYAMACHI Sagittarius SAYONARABOYS 82 23 / 352 1 d. 10 h.
25 HardCorePK Sagittarius 84 31 / 349 1 d. 2 h.
26 3516 Adventurer sid25_OwnWay2 85 1561 / 318 47 d. 15 h.
27 Kasa Wind Rider 78 1 / 309 11 h. 41 m.
28 Zasada Adventurer 85 19 / 309 2 d. 9 h.
29 WWVWWVWWWVWVWVWW Trickster 85 1721 / 307 17 d. 13 h.
30 ....... Cardinal 85 692 / 293 22 d. 13 h.
31 .Negidnu|{. Soultaker Undercover 85 3340 / 274 37 d. 17 h.
32 AFKfarm2 Adventurer 83 14 / 268 1 d. 4 h.
33 sid25_QTE Archmage 85 1617 / 257 11 d. 16 h.
34 49mTTu0H. Grand Khavatari Vendetta 85 935 / 249 37 d. 9 h.
35 AFKfarm Ghost Hunter 83 5 / 246 12 h. 54 m.
36 3З3З3З3ЗЗЗЗЗ Titan sid25_OwnWay 85 1691 / 239 49 d. 1 h.
37 Adventurer ViPxNation 85 158 / 235 19 d. 10 h.
38 sid25_Interlude Ghost Sentinel OldFriends 84 4 / 228 18 h. 27 m.
39 #playhardgonahyi Storm Screamer 85 2265 / 226 50 d. 11 h.
40 x25_SUI Dreadnought 85 269 / 226 32 d. 19 h.
41 bersbaff Doombringer 85 253 / 225 22 d. 23 h.
42 BadHuerson Trickster 85 4393 / 224 47 d. 6 h.
43 BEYONDGODLIKE Grand Khavatari Quality 85 403 / 215 49 d. 14 h.
44 #^~d1slaV^# Duelist Quality 85 3434 / 213 49 d. 16 h.
45 x25_MORFF Sagittarius 85 1408 / 208 40 d. 4 h.
46 PukanoBombitel Sagittarius 85 21 / 205 5 d. 15 h.
47 ЧИНАЗЕС Wind Rider 85 335 / 201 7 d. 16 h.
48 ~Alex_Terrible~ Titan 85 302 / 196 27 d. 20 h.
49 Кора Ghost Sentinel Cocaine 85 19 / 185 17 d. 13 h.
50 ThKarma Adventurer 80 6 / 185 15 h. 35 m.
2024-06-05 19:23:52
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Toxic TBC - Onyx Hall 11 14774425 69 264
2 Undercover OldGuard Aden Castle Emerald Hall 11 8911906 196 84115
3 Legion 9th Schuttgart Castle The Atramental Barracks 11 6347477 129 2937
4 StarPers Logic - Onyx Hall 11 6047241 182 5681
5 Valiants Awakening - Molten Ore Hall 11 5783629 201 18391
6 BRUTALITY DRISTALITY - 11 5731537 28 3401
7 ViPxNation - 11 5507072 93 10737
8 sid25_BRUTALITY - 11 5314357 74 719
9 Bright Unique - Crystal Hall 11 5106514 121 3916
10 sid25_Hobbits - 11 4814303 10 2165
2024-06-05 19:23:52
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Quality HateAll Gludio Castle Topaz Hall 11 663140 188 91983
2 Undercover OldGuard Aden Castle Emerald Hall 11 8911906 196 84115
3 DeadlySquad Club - 11 81175 169 52472
4 SOBRANIEGOLD HateAll - Onyx Hall 11 10135 171 47661
5 FistOfGod zasos - Devastated Castle 11 2525347 118 32479
6 x25_Quality - 11 1000516 113 24175
7 x25_Ukraine ColorsOfFreedpm - 11 4192362 92 19027
8 Valiants Awakening - Molten Ore Hall 11 5783629 201 18391
9 PSYHYlllKA HateAll - Heavy Metal Hall 11 57260 130 12141
10 ViPxNation - 11 5507072 93 10737
2024-06-05 19:23:52
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   #IceGop

09-06-24 20:00
2 Dion Castle

Tax:   0%
Clan:   PotentialKillers
Leader:   4hunter

09-06-24 20:00
3 Giran Castle

Tax:   0%
Clan:   NeverG
Leader:   14141414

09-06-24 16:00
4 Oren Castle

Tax:   0%
Clan:   Madness
Leader:   #Cr@vill

09-06-24 20:00
5 Aden Castle

Tax:   0%
Clan:   Undercover
Leader:   #Shock

09-06-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   Molfars
Leader:   МЕНСОН

09-06-24 16:00
7 Goddard Castle

Tax:   15%
Clan:   OnlyUkraine
Leader:   #Геральд

09-06-24 20:00
8 Rune Castle

Tax:   0%
Clan:   FarMaribA
Leader:   Penguin

09-06-24 20:00
9 Schuttgart Castle

Tax:   15%
Clan:   Legion
Leader:   Arkdare

09-06-24 20:00
2024-06-05 19:23:52
ID Name Class Clan Count
1 Sunny! Fortune Seeker Эклипс 23
2 Monomah Ghost Sentinel Эклипс 16
3 ПАПИК Hierophant Quality 15
4 Weys Doombringer Legion 15
5 Inquisition Wind Rider 15
6 #Yoma Adventurer 13
7 гдеМП? Hierophant UZB 13
8 #MuerteLegend Duelist Эклипс 13
9 #NotSergo(^_^) Soultaker DeadlySquad 11
10 $^StAilz^$ Grand Khavatari Quality 11
11 MordeoS Storm Screamer Undercover 10
12 точка.... Spectral Dancer 10
13 KOPC Spectral Master NumberOne 10
14 #BEYONDGODLIKE Adventurer Quality 10
15 Evalock Eva's Templar Эклипс 10
16 #NotSergo(SH) Storm Screamer DeadlySquad 10
17 Lirena Sword Muse DeadlySquad 10
18 fr1k Shillien Templar HappyOwners 9
19 Coss Mystic Muse Эклипс 9
20 sid25_N0 Arcana Lord sid25_OwnWay 9
21 Bella Trickster 9
22 ##BEYONDGODLIKE Moonlight Sentinel Quality 9
23 #Peppers^ Sagittarius Quality 9
24 #ManGO Arcana Lord 9
25 Fumumu Spectral Master DeadlySquad 8
26 BuHu Hell Knight 8
27 Camry_3.5 Eva's Saint Quality 8
28 SunnyG Fortune Seeker Эклипс 8
29 #Ame Titan Quality 8
30 Popustinka Archmage Quality 8
31 BadPerson Duelist Quality 8
32 ПАПИК! Shillien Saint Quality 8
33 #NiceKataem^^^ Soul Hound sid25_OwnWay 8
34 Rednez Sagittarius DeadlySquad 8
35 #playhardgopro^^ Titan DeadlySquad 8
36 #Peppers Trickster Quality 7
37 _Madnes_ Soul Hound Legion 7
38 APRIORI Eva's Saint 7
39 sid25_Tally Elemental Master sid25_OwnWay 7
40 CWL Moonlight Sentinel sid25_OwnWay 7
41 #ИсчадиеАда Eva's Templar Quality 7
42 Scorpio Eva's Saint FistOfGod 7
43 ~NotSergo~(^_^) Soultaker x25_Quality 7
44 sid25_Йорву Moonlight Sentinel 7
45 sid25_neapol Moonlight Sentinel 7
46 ХомякУбивця Soul Hound 6
47 mymia Cardinal Quality 6
48 Elhana Elemental Master Vendetta 6
49 BadHuerson Trickster 6
50 #playhardgopro. Titan x25_Quality 6
51 3516 Adventurer sid25_OwnWay2 6
52 x25_1nquisition Ghost Hunter Reset 6
53 Cosss Archmage Эклипс 6
54 .AdeQuat Ghost Hunter 6
55 x25_BodyanoFF Grand Khavatari x25_Royalty 6
56 ^ИЗВИНИСЬ Phoenix Knight 6
57 ~Necrocia Soultaker Эклипс 6
58 B@DABUM Spectral Dancer NumberOne 6
59 x25_ISOBR Dominator 6
60 sid25_Inquisitio Wind Rider sid25_OwnWay 6
61 zlp3 Eva's Templar 6
62 ~Zveragon~ Doombringer Quality 6
63 N0 Arcana Lord DeadlySquad 6
64 x25_MORFF Sagittarius 6
65 x25_Fartoviy Storm Screamer 5
66 #MissFortune Hell Knight Quality 5
67 Marusen Sagittarius Эклипс 5
68 sid25_MOHTAHA Doom Cryer NumberOne 5
69 Pr0x1 Soultaker SOBRANIEGOLD 5
70 sid25_Samela Dreadnought NumberOne 5
71 Kukla4ev Arcana Lord Farmlingi 5
72 ReckFull Doombringer Undercover 5
73 x25_Inquisition Wind Rider 5
74 ВарВар Hell Knight Undercover 5
75 PrestigeStyle Duelist 5
76 x25_#Sylar Hell Knight x25_Quality 5
77 Bushido Sword Muse Quality 5
78 sid25_BodyanoFF Grand Khavatari TITS 5
79 Dimidrol4ik Cardinal SOBRANIEGOLD 5
80 ТУПА_ЧЕРВЬ Doom Cryer sid25_OwnWay 5
81 sid25_^Valld0n^ Hell Knight 5
82 #RomanLegion Shillien Templar 5
83 sid25_AkceHT Soultaker LapkiSide 5
84 sid25_44455677 Shillien Saint NumberOne 5
85 Peppers Phoenix Knight Quality 5
86 ~Ahnenerbe~ Grand Khavatari 5
87 Pavo Dominator DeadlySquad 5
88 4СЫНАШЛЮХИ Archmage 5
89 3ЗЗ3З3ЗЗ3ЗЗ3 Shillien Templar 5
90 iBodyanoFF Grand Khavatari Vendetta 5
91 #HotSauce^^ Dominator Quality 4
92 LbSiI4aobambiNO Archmage 4
93 !ПАПИК! Ghost Hunter 4
94 #HotSauce... Titan FistOfGod 4
95 TexHo_O Dominator Quality 4
96 MissMi Hierophant 4
97 abc Mystic Muse DeadlySquad 4
98 #Nikolaevich^$^ Phoenix Knight Эклипс 4
99 MycBel Doombringer 4
100 sid25_#Rio Storm Screamer 4
2024-06-05 19:23:52