Rating Seasonal x25

ID Name Class Clan LvL PvP / PK Time Online
1 lDmG Hierophant SOBRANIEGOLD 85 32429 / 0 38 d. 14 h.
2 JackDaniels Duelist SOBRANIEGOLD 85 14693 / 10 21 d. 18 h.
3 Anyb1s Duelist SOBRANIEGOLD 85 13335 / 7 32 d. 20 h.
4 Аферист Ghost Sentinel DeadlySquad 85 12948 / 30 40 d. 11 h.
5 Investor Adventurer OwnWay 85 10522 / 108 37 d. 19 h.
6 Шкварка Soultaker SOBRANIEGOLD 85 10233 / 15 48 d. 12 h.
7 CrazyLegs Duelist 85 10051 / 7 16 d. 7 h.
8 ViiY Titan DeadlySquad 85 9420 / 42 31 d. 15 h.
9 Rik0 Sagittarius OwnWay 85 9243 / 176 38 d. 12 h.
10 Majestic Ghost Sentinel DeadlySquad 85 9142 / 8 17 d. 11 h.
11 Сыч Grand Khavatari BRUTALITY 85 8398 / 12 40 d. 15 h.
12 SanctusVigil Ghost Sentinel Sovereign 85 8221 / 10 31 d. 9 h.
13 TEBOIL Soultaker 85 7458 / 0 14 d. 15 h.
14 playhardgopro Archmage DeadlySquad 85 7402 / 15 20 d.
15 Ayaka Adventurer DeadlySquad 85 7248 / 1 25 d.
16 Popustinka Archmage Quality 85 6974 / 33 39 d.
17 VolG Cardinal BRUTALITY 85 6971 / 3 38 d. 15 h.
18 KePoCuH4uK Ghost Sentinel SOBRANIEGOLD 85 6762 / 11 47 d. 9 h.
19 FaNtaa Hell Knight Sparta 85 6046 / 19 45 d. 2 h.
20 iKote Duelist Ukraine 85 5757 / 2 18 d. 1 h.
21 DoneBass Titan DeadlySquad 85 5713 / 6 40 d. 22 h.
22 ZeoN Ghost Sentinel DeadlySquad 85 5576 / 4 36 d. 1 h.
23 ShpilliWilli Titan BRUTALITY 85 5433 / 0 38 d. 7 h.
24 HAWKnagibator Storm Screamer DeadlySquad 85 5427 / 17 28 d. 2 h.
25 ПИВНОЙЦИРКУЛЯР Elemental Master 85 5322 / 17 12 d. 23 h.
26 600AMper Dominator SOBRANIEGOLD 85 5240 / 9 20 d. 9 h.
27 Yurkes Ghost Sentinel Quality 85 5112 / 10 45 d. 13 h.
28 Capiendas Moonlight Sentinel Quality 85 5080 / 22 28 d. 21 h.
29 Taskees Sagittarius DeadlySquad 85 5053 / 0 36 d. 14 h.
30 lJerryl Duelist DeadlySquad 85 5018 / 48 29 d. 11 h.
31 FJIaMuHGo Duelist OwnWay 85 4995 / 2 30 d. 5 h.
32 Lucifer Duelist Ukraine 85 4915 / 102 15 d. 4 h.
33 WATALO Duelist DeadlySquad 85 4855 / 4 42 d. 2 h.
34 D0ntF1ag Ghost Sentinel Sovereign 85 4825 / 29 34 d. 5 h.
35 Борюсик Titan DeadlySquad 85 4759 / 19 32 d. 14 h.
36 HeNkY Grand Khavatari Ukraine 85 4504 / 89 42 d. 17 h.
37 FoRsT Sagittarius Sparta 85 4482 / 17 28 d. 16 h.
38 HIMARS Ghost Sentinel Sparta 85 4311 / 2 15 d. 14 h.
39 Peppers Archmage Quality 85 4300 / 15 19 d. 9 h.
40 GodgavemeDuals Duelist DeadlySquad 85 4292 / 110 28 d. 18 h.
41 TomBrady Sagittarius SOBRANIEGOLD 85 4251 / 36 26 d. 5 h.
42 Shved Storm Screamer 85 4208 / 4 18 d. 22 h.
43 NonStop Moonlight Sentinel Nevermind 85 4087 / 22 34 d. 17 h.
44 dobruyve4er Titan DeadlySquad 85 4058 / 19 30 d. 18 h.
45 EndZo Maestro ONLINE 85 4022 / 41 20 d. 11 h.
46 MarfiN Storm Screamer BRUTALITY 85 4003 / 22 29 d. 18 h.
47 Taifyn Archmage DeadlySquad 85 3974 / 14 18 d. 14 h.
48 Oomph Grand Khavatari BRUTALITY 85 3930 / 3 36 d. 16 h.
49 MATIC Grand Khavatari TheCrown 85 3925 / 304 26 d. 18 h.
50 BANDIT Duelist Modern 85 3894 / 7 15 d. 11 h.
2024-08-30 13:14:58
ID Name Class Clan LvL PvP / PK Time Online
1 StyLish Doombringer 84 34 / 1238 3 d. 3 h.
2 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
3 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
4 Bon3R Sagittarius Quality 85 2996 / 533 22 d. 12 h.
5 XpeHBaM Grand Khavatari 85 163 / 402 1 d. 13 h.
6 Javelina Trickster 85 6 / 367 4 d. 9 h.
7 49mTTu0H Grand Khavatari 85 2409 / 365 51 d. 12 h.
8 Karnee4 Storm Screamer 85 619 / 341 13 d. 10 h.
9 MATIC Grand Khavatari TheCrown 85 3925 / 304 26 d. 18 h.
10 MuerteLegend Duelist OwnWay 85 3641 / 295 12 d. 17 h.
11 МРАК Ghost Hunter Hobbits 85 304 / 290 12 d. 2 h.
12 bI Dreadnought 85 699 / 238 11 d. 11 h.
13 MaTbTpouxDeTeu Soultaker 78 2 / 228 21 h. 23 m.
14 Abdyla Moonlight Sentinel 85 189 / 217 6 d. 10 h.
15 MaoTheDoom Cardinal Ukraine 85 2934 / 204 22 d. 21 h.
16 Rik0 Sagittarius OwnWay 85 9243 / 176 38 d. 12 h.
17 Dja Ghost Sentinel 85 985 / 171 8 d. 10 h.
18 333333333333333 Adventurer 85 4 / 117 15 h. 38 m.
19 Nina Storm Screamer OnePiece 85 19 / 116 4 d. 4 h.
20 KRbICA Adventurer 81 8 / 114 8 d. 17 h.
21 FamousPlayer Soul Hound Modern 85 85 / 112 19 d. 13 h.
22 GodgavemeDuals Duelist DeadlySquad 85 4292 / 110 28 d. 18 h.
23 Investor Adventurer OwnWay 85 10522 / 108 37 d. 19 h.
24 lulu Spellhowler 72 8 / 106 1 h. 40 m.
25 iMz Archmage 85 745 / 103 9 d. 12 h.
26 Lucifer Duelist Ukraine 85 4915 / 102 15 d. 4 h.
27 WLandSPOIL Dreadnought Sovereign 85 0 / 100 7 d. 15 h.
28 HeNkY Grand Khavatari Ukraine 85 4504 / 89 42 d. 17 h.
29 IceGopnik Adventurer SPARTANS 83 0 / 89 6 h. 5 m.
30 joint Titan 85 1052 / 88 12 d. 4 h.
31 Amigos Grand Khavatari Nevermind 85 718 / 88 14 d.
32 sovereign Phoenix Knight Modern 85 282 / 86 23 d. 7 h.
33 Xxtrim4ik Ghost Sentinel OwnWay 85 1236 / 81 20 d. 22 h.
34 Kydecnuk Storm Screamer 77 4 / 79 4 h. 21 m.
35 Besidesss Grand Khavatari 85 701 / 77 12 d. 15 h.
36 Thirteen Fortune Seeker SOBRANIEGOLD 85 908 / 75 42 d. 14 h.
37 M9snik Dreadnought 85 478 / 73 12 d. 6 h.
38 HATEyouKUS Storm Screamer 85 25 / 70 1 d. 19 h.
39 FitnesHEKP Soultaker ChaosEmpire 84 6 / 63 1 d. 3 h.
40 CykaGladi Duelist Sovereign 85 2223 / 63 18 d. 19 h.
41 Yoi Sagittarius Hobbits 85 1099 / 61 22 d. 3 h.
42 iii Duelist 85 353 / 61 8 d. 14 h.
43 Sm1le1One Grand Khavatari 85 295 / 61 21 d. 21 h.
44 1stClasss Hierophant 85 359 / 61 20 d. 4 h.
45 Py6pukA Adventurer YoungGods 85 39 / 58 12 d. 9 h.
46 Kamikaze Titan QualityTeam 85 756 / 57 14 d. 20 h.
47 Maestr0228 Grand Khavatari Hobbits 85 116 / 57 12 d. 19 h.
48 rjnjgtc Soultaker 83 7 / 57 1 d. 1 h.
49 piupiu Sagittarius 85 742 / 57 8 d. 17 h.
50 XAN Duelist 85 1578 / 54 11 d. 5 h.
2024-08-30 13:14:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BRUTALITY DRISTALITY Goddard Castle The Mithril Chamber 11 6220881 206 57100
2 Vendetta PVE - The Atramental Barracks 11 4542057 215 24014
3 FireWind - The Silver Chamber 11 2005564 122 8359
4 Quality HateAll Gludio Castle Emerald Hall 11 1571984 234 92084
5 Modern LegendsNeverDie - Mont Chamber 11 1411786 95 16230
6 Ultimate GROUP - Eisen Hall 11 1340754 181 5337
7 СосамбаХуямба - Moonstone Hall 11 1147200 140 4569
8 Elders SuicideSquad Oren Castle The Bronze Chamber 11 1064667 67 8376
9 DeadlySquad Club Aden Castle Astaire Chamber 11 827004 235 161190
10 OnePiece Club - Gold Manor 11 697299 8 220
11 OwnWay Owpokd Giran Castle 11 663105 236 44950
12 OldFashioned ВоруйИУбивай - 11 656123 116 1221
13 Sovereign TheCrown - The Golden Chamber 11 651225 208 50335
14 Ukraine C300 Innadril Castle Traban Chamber 11 629169 189 61128
15 RedAlert RedAlliance - Roien Chamber 11 613363 30 2757
16 QualityTeam HateAll - Topaz Hall 11 556803 202 9711
17 Nevermind Club - Heavy Metal Hall 11 555923 181 17044
18 CossaCks SALO - 11 536385 99 763
19 Hobbits awe - Moonstone Hall 11 504352 103 12716
20 Sparta C300 Dion Castle Sapphire Hall 11 494984 155 55460
21 TheCrown - Onyx Hall 11 258680 243 6116
22 SOBRANIEGOLD Schuttgart Castle Fortress of the Dead 11 232279 182 132593
23 1ST - Onyx Hall 11 200886 102 1830
24 Bright Unique - The Mithril Chamber 11 111405 216 5635
25 SataN Beelz - Onyx Hall 11 49115 149 2094
26 ONLINE - Silver Manor 11 29544 166 8320
27 ImagineDragons NATO - The Scarlet Barracks 11 20212 206 6201
28 YoungGods DivineGods - The Bronze Chamber 11 14451 189 697
29 GrimKnights DRISTALITY Rune Castle Luna Chamber 10 1616414 67 11764
30 SHTORMRAIDERS - 10 400980 47 252
31 Fiesta - The Silver Chamber 10 306480 155 3907
32 OneManArmy - 9 728362 135 32
33 AlienS Ali - 9 221394 98 454
34 Kariks - 9 210675 132 499
35 bomba boomba - 9 149650 122 217
36 Sosat - Aria Chamber 9 76350 141 20
37 EnergyDrinks ENERGYSQUAD - 9 69000 121 525
38 FuVa Drapies - 9 60430 58 811
39 Nizhnekamsk - Yiana Chamber 9 25810 120 108
40 DogCommunity - 9 25650 122 1
41 NotRacistClan - 9 22950 111 0
42 BDSMclub Cuckold - 9 22925 127 932
43 CatGang - Moonstone Hall 9 22650 127 0
44 SPARTANS - Titan Hall 9 18600 22 53
45 RUSSIA - 9 14000 2 0
46 Lions - Sapphire Hall 9 6500 126 0
47 LoveGod - 9 5150 123 0
48 WoF - 8 2828525 57 248
49 SonsOfAnarchy УКР - 8 1087480 71 28
50 WofI - 8 991000 32 5
2024-08-30 13:14:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 DeadlySquad Club Aden Castle Astaire Chamber 11 827004 235 161190
2 SOBRANIEGOLD Schuttgart Castle Fortress of the Dead 11 232279 182 132593
3 Quality HateAll Gludio Castle Emerald Hall 11 1571984 234 92084
4 Ukraine C300 Innadril Castle Traban Chamber 11 629169 189 61128
5 BRUTALITY DRISTALITY Goddard Castle The Mithril Chamber 11 6220881 206 57100
6 Sparta C300 Dion Castle Sapphire Hall 11 494984 155 55460
7 Sovereign TheCrown - The Golden Chamber 11 651225 208 50335
8 OwnWay Owpokd Giran Castle 11 663105 236 44950
9 Vendetta PVE - The Atramental Barracks 11 4542057 215 24014
10 Nevermind Club - Heavy Metal Hall 11 555923 181 17044
11 Modern LegendsNeverDie - Mont Chamber 11 1411786 95 16230
12 Hobbits awe - Moonstone Hall 11 504352 103 12716
13 GrimKnights DRISTALITY Rune Castle Luna Chamber 10 1616414 67 11764
14 QualityTeam HateAll - Topaz Hall 11 556803 202 9711
15 Elders SuicideSquad Oren Castle The Bronze Chamber 11 1064667 67 8376
16 FireWind - The Silver Chamber 11 2005564 122 8359
17 ONLINE - Silver Manor 11 29544 166 8320
18 ImagineDragons NATO - The Scarlet Barracks 11 20212 206 6201
19 TheCrown - Onyx Hall 11 258680 243 6116
20 Bright Unique - The Mithril Chamber 11 111405 216 5635
21 Ultimate GROUP - Eisen Hall 11 1340754 181 5337
22 СосамбаХуямба - Moonstone Hall 11 1147200 140 4569
23 Fiesta - The Silver Chamber 10 306480 155 3907
24 RedAlert RedAlliance - Roien Chamber 11 613363 30 2757
25 SataN Beelz - Onyx Hall 11 49115 149 2094
26 1ST - Onyx Hall 11 200886 102 1830
27 ChaosEmpire Corporation - 8 525135 114 1830
28 OldFashioned ВоруйИУбивай - 11 656123 116 1221
29 Nebula - 8 7000 7 1002
30 BDSMclub Cuckold - 9 22925 127 932
31 FuVa Drapies - 9 60430 58 811
32 IIIAHOBHI - 8 260248 94 801
33 CossaCks SALO - 11 536385 99 763
34 YoungGods DivineGods - The Bronze Chamber 11 14451 189 697
35 GhostOfWar - 8 17250 3 662
36 TheGreeks - 8 215550 19 655
37 EnergyDrinks ENERGYSQUAD - 9 69000 121 525
38 Kariks - 9 210675 132 499
39 AlienS Ali - 9 221394 98 454
40 Twins - 8 78950 22 449
41 FallenAngels Geo - 8 110250 24 399
42 FoxTale - 8 19700 42 331
43 DgenerationX NewGeneration - 8 36120 41 263
44 SHTORMRAIDERS - 10 400980 47 252
45 WoF - 8 2828525 57 248
46 MERSEDES AMG - 8 426050 75 232
47 OnePiece Club - Gold Manor 11 697299 8 220
48 bomba boomba - 9 149650 122 217
49 ThreePigsCompany Pork - 8 42090 69 211
50 GuerrerosAndinos Renegados - 8 42730 35 196
2024-08-30 13:14:58
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

01-09-24 20:00
2 Dion Castle

Tax:   0%
Clan:   Sparta
Leader:   FaNtaa

01-09-24 16:00
3 Giran Castle

Tax:   15%
Clan:   OwnWay
Leader:   ISOBR

01-09-24 16:00
4 Oren Castle

Tax:   0%
Clan:   Elders
Leader:   Babur

01-09-24 16:00
5 Aden Castle

Tax:   15%
Clan:   DeadlySquad
Leader:   playhardgopro

01-09-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   Ukraine
Leader:   Anatolii

01-09-24 16:00
7 Goddard Castle

Tax:   15%
Clan:   BRUTALITY
Leader:   MarfiN

01-09-24 20:00
8 Rune Castle

Tax:   0%
Clan:   GrimKnights
Leader:   МаленькийСамурай

01-09-24 16:00
9 Schuttgart Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   600AMper

01-09-24 20:00
2024-08-30 13:14:58